| Specification | Escalator | M. Walkway |
|---|---|---|
| Driver Chain Switch | ||
| Skirt Switches | ||
| Handrail Input Switch | ||
| Step/Pallete Chain Switches | ||
| Step/Pallete Inclination Switches | ||
| Phase Control | ||
| Motor Overload Control | ||
| Motor Overheat Control | ||
| Step Gap Lighting | ||
| Maintainer Safety Lock | ||
| Buzzer Alarm | ||
| Handrail Speed Control | ||
| Step/Pallete Anti-static Skirt Brushes | ||
| Emergency Stop Buttons | ||
| Step/Pallete Protection Panels | ||
| Handrail Anti-static Wheel | ||
| Service Break Release Switch | ||
| Primary Schaft Safety Break |
| Specification | Escalator | M. Walkway |
|---|---|---|
| Handrail Color | ||
| Step/Pallete Color | ||
| Step Safety Border Line | ||
| Dry Contact | ||
| Automatic Oiling System | ||
| Broken Step Contact | ||
| Skirt Safety Brush | ||
| Skirt Lighting | ||
| Frequency Drive Control | ||
| Automatic Movement | ||
| Comb Heating | ||
| Body Heating | ||
| Comb Lighting | ||
| Traffic Lightings | ||
| Exterior Covering | ||
| Start-stop | ||
| Energy Saving |